Your Fastest Path
to Become AI-First
Gauntlet transforms engineers into AI-first operators because most AI pilots don't have a technology problem, they have a talent problem.
How We Prove They Can Ship
We can train your existing team to build AI-native or place engineers who've already proven it, week after week, under real production pressure.
Every week requires shipped code and working systems. This isn't preparation for evaluation. It is the evaluation.
Engineers demo deployed systems under scrutiny. You observe reasoning, decision-making, and response to pressure, not interview composure.
Traditional interviews compress signal into hours. Our programs observe execution across weeks. Patterns that matter only become visible over time.
Standards rise every week. By the end you've seen how engineers adapt, not just what they can do on a good day.
For Individual Engineers
Think This Is You?
Apply to train as a Gauntlet Challenger โ 10 weeks, full-time, everything covered.
Become a ChallengerSame Philosophy. Different Delivery.
Bring in new AI-native talent. Or rewire the team you already have.
| Gauntlet Hire AI-First Engineers | Catalyst Rewire Your Existing Engineers | |
|---|---|---|
| Format | 10-week immersive cohort | 6-week immersive cohort |
| Best for | Teams that need to hire engineers whose capability has already been observed under sustained pressure. | Teams whose engineers are capable but operating inside environments that constrain how much they can structurally change. |
| Selection | 5,000+ applicants per cohort | Engineers you select |
| Weekly hours | 80โ100 hrs / week of production building | Full-time step-out from day-to-day delivery |
| What they build | 10+ shipped apps across web, mobile, and AI systems | Real AI systems: RAG pipelines, agents, workflows, MCP |
| Capstone | End-to-end AI system deployment | Production-grade capstone tied to business ROI |
| Validation | Demo day live presentation | Successful capstone project completion |
| Pricing | Placement fee (credits pre-purchased) | Per-employee fee |
| What you get back | Engineers who have shipped under sustained production pressure for ten weeks. | Engineers who come back as internal AI champions, and internal AI leads. |
| Next cohort | April 27 | June 15 |
| Hire AI-First Engineers | Upskill Your Team |
By the numbers
500+
Apps shipped during training
10+
Production systems per engineer
20,000+
Applicants to date